The Grand Final was held on 14th July, where all 26 finalists voted plus all non-qualifiers countries. In the televote also we added a "virtual country" including all people from non-european countries that voted, called "Rest of the World"; thus, a total amount of 50 countries were able to take part of the televote.
These are full televote results:
If you want to check overall results, CLICK HERE.
Draw | Country | Artist | Song | Language(s) | Place | Points |
---|
01 | ![]() | Sergey Lazarev | "Take it off" | English | 3 | 232 |
02 | ![]() | Dagur | "I stormi" | Icelandic | 22 | 33 |
03 | ![]() | Elisa | "No hero" | English | 23 | 24 |
04 | ![]() | Elina Born | "In or out" | English | 18 | 79 |
05 | ![]() | Horvath Tamas | "Meggyfa" | Hungarian | 15 | 94 |
06 | ![]() | Isabell Otrebus | "Delirium" | English | 9 | 124 |
07 | ![]() | Lorena | "Vulnerable a ti" | Spanish | 21 | 43 |
08 | ![]() | Lisandro Cuxi | "Eva" | English, French | 5 | 199 |
09 | ![]() | Tayanna | "I love you" | English | 4 | 218 |
10 | ![]() | Waylon | "Back together" | English | 20 | 49 |
11 | ![]() | Saara Aalto | "No fear" | English | 19 | 69 |
12 | ![]() | Ivy Quainoo | "House on fire" | English | 24 | 23 |
13 | ![]() | BQL | "Heart of gold" | English | 14 | 106 |
14 | ![]() | ZAZ | "Comme çi, comme ça" | French | 25 | 13 |
15 | ![]() | Nano | "Hold on" | English | 6 | 183 |
16 | ![]() | Asanda | "Legends" | English | 17 | 86 |
17 | ![]() | Kristian Kostov | "Burning bridges" | English | 12 | 115 |
18 | ![]() | Dua Lipa | "New rules" | English | 1 | 259 |
19 | ![]() | Aitana | "Arde" | Spanish | 10 | 123 |
20 | ![]() | Stromae | "Papaoutai" | French | 2 | 247 |
21 | ![]() | Sara de Blue | "Out of the twilight" | English | 13 | 107 |
22 | ![]() | Nicoleta Sava | "La esencia del sur" | Romanian, Spanish | 7 | 139 |
23 | ![]() | Sirusho | "PreGomesh" | Armenian | 8 | 126 |
24 | ![]() | Rebecca | "Who we are" | English | 11 | 119 |
25 | ![]() | Eyal Golan ft. Vivo | "Goda Boba" | Hebrew | 26 | 3 |
26 | ![]() | Brooke Borg | "Unstoppable" | English | 16 | 87 |
Comentarios
Publicar un comentario