2nd Semifinal was held on 21st June, where all 21 participating countries voted plus Germany, Italy and United Kingdom.
The ten countries that qualified to the Grand Final are in bold:
Draw | Country | Artist | Song | Language(s) | Place | Points |
---|
01 | Malta | Brooke Borg | "Unstoppable" | English | 5 | 197 |
02 | Greece | Xryspa | "Kane Oneira" | Greek | 11 | 124 |
03 | Armenia | Sirusho | "PreGomesh" | Armenian | 6 | 186 |
04 | Monaco | Christophe | "Tombé sous le charme" | French | 14 | 101 |
05 | Ukraine | Tayanna | "I love you" | English | 2 | 279 |
06 | Latvia | Madara | "Esamiba" | Latvian | 18 | 64 |
07 | Croatia | Severina | "Uzbuna" | Croatian | 20 | 55 |
08 | Norway | Rebecca | "Who we are" | English | 4 | 205 |
09 | Ireland | Jedward | "Under pressure" | English | 16 | 78 |
10 | Luxembourg | ZAZ | "Comme çi, comme ça" | French | 8 | 146 |
11 | Czech Republic | Debbi | "High on love" | English | 12 | 112 |
12 | Cyprus | Ivi Adamou | "Madness" | English | 13 | 108 |
13 | Andorra | Lorena | "Vulnerable a ti" | Spanish | 7 | 152 |
14 | Iceland | Dagur | "I stormi" | Icelandic | 10 | 143 |
15 | Russia | Sergey Lazarev | "Take it off" | English | 3 | 209 |
16 | Montenegro | Sladana | "Kap u moru" | Croatian | 21 | 41 |
17 | Belgium | Stromae | "Papaoutai" | French | 1 | 296 |
18 | FYR Macedonia | Kaliopi | "Rodjendan" | Macedonian | 19 | 57 |
19 | Turkey | Tugba Yurt | "Inceden" | Turkish | 17 | 69 |
20 | Netherlands | Waylon | "Back together" | English | 9 | 145 |
21 | Denmark | Simone | "Stay awake" | English | 15 | 88 |
Comentarios
Publicar un comentario